Artist | Track | LW | Weeks | |
1 | Mojo Rising | Sunday | 4 | 3 |
2 | Kaskade | Whatever ft. Koloj | Debut | |
3 | Sambox | Café Gourmet | 1 | 3 |
4 | Deep Mayer | Desire | Debut | |
5 | Ursula 1000 | Faded Denim (Payfone Remix) | 2 | 3 |
6 | Clelia Felix | High In The Sky | 4 | 3 |
7 | Myah | Falling | Debut | |
8 | Soul-ty | In Front of Me | Debut | |
9 | The Green Door All-Stars | Beat The Drum | Debut | |
10 | Hush The King | Hurricane (Hush The Kings Remix) | Debut |
BZ Top 10 for September 28th, 2015
- Details
- Hits: 1549