Artist | Track | LW | Weeks | |
1 | DJ Moriarti | What Is Song | Debut | |
2 | Filous | Shaded In ft. Jordan Leser | Debut | |
3 | Florito & Roberto Sol | Loveflow ft. Gladys (Chill Mix) | Debut | |
4 | Marie Therese | Six In The City | Debut | |
5 | Sambox | Place Furstenberg | Debut | |
6 | 351 Lake Shore Drive | So Wonderful ft. Noella | Debut | |
7 | Count to 9 | Jazzy Street | Debut | |
8 | DJ Moriarti | It Would Be | Debut | |
9 | Artenovum | La Croix du Sud (electronic dream cut) | Debut | |
10 | Tom Strobe | Again | Debut |
BZ Top 10 for June 28th, 2015
- Details
- Hits: 1724