Artist | Track | LW | Weeks | |
1 | Syntillas | Possible Again | Debut | |
2 | Five Seasons | Round and Round | Debut | |
3 | Aaron Steve | One World | Debut | |
4 | Singularis | A Place Not So Far Away | 1 | 3 |
5 | Lemongrass | Blue Moon | 2 | 3 |
6 | Dreamhunter | Tropical | Debut | |
7 | Syntillas | Is Now | Debut | |
8 | Dub Trees | Delfic Tongue (Hercynian Forest Dub) | Debut | |
9 | Chop Juggler | Paradox of Choice | 3 | |
10 | Thomas Lemmer ft. Tina Sona | Lost (Sine's Session Mix) | Debut |
BZ Top 10 for June 12th, 2016
- Details
- Hits: 1422