Position | Artist | Track | LW | Weeks |
1 | Trillian Miles | Force of Love | Debut | |
2 | DJ Steef | Au non de lamour | Debut | |
3 | Trillian Miles | Why Nanana | Debut | |
4 | Timewarp | Spring Spirit | Debut | |
5 | Mojo Rising | I Don't Care | Debut | |
6 | 4 Da People | A New Dimension | Debut | |
7 | Dreamhunter | Uptown At Night | Debut | |
8 | Brad Moore | My Present (Sunrise Mix) | Debut | |
9 | Kilo Kish | Curious (Le Flex Soleil Mix Edit) | Debut | |
10 | B Project | Ufology | Debut |
BZ Top 10 for July 12th, 2015
- Details
- Hits: 1645